CITY OF LAREDO
LAREDO BRIDGE SYSTEM
STATISTICAL DATA - FISCAL YEAR 2010
TRAFFIC DISTRIBUTION
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE BRIDGE I, II , II TOTAL TOTAL
PEDESTRIANS NON COMM. COMMERCIAL NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL NON-COMM VEHICLES TOLLS
OCT 2009 337,728 115,828 0 290,020 3,552 6,325 22,518 104,770 89,955 543,013  $         3,638,420.77
NOV 338,636 102,066 0 304,429 3,642 7,485 20,885 97,850 81,930 536,357  $         3,490,378.33
DEC 409,864 132,321 0 363,878 4,230 13,132 21,293 98,261 509,331 633,115  $         3,832,483.33
JAN 2010 0 0 0 0 0 0 0 0 0 0  $                             -  
FEB 0 0 0 0 0 0 0 0 0 0  $                             -  
MAR 0 0 0 0 0 0 0 0 0 0  $                             -  
APR 0 0 0 0 0 0 0 0 0 0  $                             -  
MAY 0 0 0 0 0 0 0 0 0 0  $                             -  
JUN 0 0 0 0 0 0 0 0 0 0  $                             -  
JUL 0 0 0 0 0 0 0 0 0 0  $                             -  
AUG 0 0 0 0 0 0 0 0 0 0  $                             -  
SEP 0 0 0 0 0 0 0 0 0 0  $                             -  
TOTALS 1,086,228 350,215 0 958,327 11,424 26,942 64,696 300,881 681,216 1,712,485  $       10,961,282.43
TOTALS BRIDGE I BRIDGE II COLOMBIA WORLD TRADE
BY BRIDGE: 350,215 969,751 91,638 300,881
PEDESTRIANS NON COMMERCIAL COMMERCIAL TOTAL VEHICLES
OVERALL GRAND TOTALS: 1,086,228 1,335,484 377,001 1,712,485
AVERAGE BY MONTH: 362,076 445,161 125,667 570,828
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE TOTAL
PEDESTRIANS NON COMM. COMMERCIAL NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL VEHICLES
AVG. BRIDGE 362,076 116,738 0 319,442 3,808 8,981 21,565 100,294 570,828
  BY MONTH:
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE
% NON COMM. COMMERCIAL NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL
BY BRIDGE: 100.00% 0.00% 98.82% 1.18% 29.40% 70.60% 100.00%
NON COMMERCIAL COMMERCIAL
% 77.99% 22.01%
OVERALL GRAND TOTAL