CITY OF LAREDO
LAREDO BRIDGE SYSTEM
STATISTICAL DATA - FISCAL YEAR 2010
TRAFFIC DISTRIBUTION
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE BRIDGE I, II , III TOTAL TOTAL
PEDESTRIANS NON COMM. COMMERCIAL NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL NON-COMM AVI VEHICLES TOLLS
OCT 2009 337,728 115,828 0 290,020 3,552 6,325 22,518 104,770 89,955 543,013  $         3,638,420.77
NOV 338,636 102,066 0 304,429 3,642 7,485 20,885 97,850 81,930 536,357  $         3,490,378.33
DEC 409,864 132,321 0 363,878 4,230 13,132 21,293 98,261 86,916 633,115  $         3,832,483.33
JAN 2010 308,063 91,411 0 289,190 3,622 7,105 20,495 95,287 83,791 507,110  $         3,322,647.76
FEB 291,854 93,005 0 257,529 3,057 5,301 21,144 97,242 78,420 477,278  $         3,252,960.57
MAR 339,307 95,899 0 282,151 3,778 5,706 24,245 110,885 83,871 522,664  $         3,751,599.67
APR 315,942 90,823 0 288,986 3,571 6,542 22,151 106,234 80,969 518,307  $         3,583,837.27
MAY 320,896 92,165 0 290,308 3,583 5,658 22,066 109,782 77,504 523,562  $         3,632,654.47
JUN 292,585 96,736 0 280,813 3,374 5,692 23,134 114,752 76,485 524,501  $         3,685,672.32
JUL 250,005 68,659 0 266,885 2,259 6,829 20,794 104,400 65,325 469,826  $         3,327,520.06
AUG 0 0 0 0 0 0 0 0 0 0  $                             -  
SEP 0 0 0 0 0 0 0 0 0 0  $                             -  
TOTALS 3,204,880 978,913 0 2,914,189 34,668 69,775 218,725 1,039,463 805,166 5,255,733  $       35,518,174.55
TOTALS BRIDGE I BRIDGE II COLOMBIA WORLD TRADE
BY BRIDGE: 978,913 2,948,857 288,500 1,039,463
PEDESTRIANS NON COMMERCIAL COMMERCIAL TOTAL VEHICLES
OVERALL GRAND TOTALS: 3,204,880 3,962,877 1,292,856 5,255,733
AVERAGE BY MONTH: 320,488 396,288 129,286 525,573
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE TOTAL
PEDESTRIANS NON COMM. COMMERCIAL NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL VEHICLES
AVG. BRIDGE 320,488 97,891 0 291,419 3,467 6,978 21,873 103,946 525,573
  BY MONTH:
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE
% NON COMM. COMMERCIAL NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL
BY BRIDGE: 100.00% 0.00% 98.82% 1.18% 24.19% 75.81% 100.00%
NON COMMERCIAL COMMERCIAL
% 75.40% 24.60%
OVERALL GRAND TOTAL