CITY OF LAREDO
LAREDO BRIDGE SYSTEM
STATISTICAL DATA - FISCAL YEAR 2009
TRAFFIC DISTRIBUTION
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE BRIDGE I, II , II TOTAL TOTAL
PEDESTRIANS NON COMM. COMMERCIAL NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL A.V.I. VEHICLES TOLLS
OCT 2008 358,839 79,551 333,358 3,035 6,511 25,605 110,020 0 558,080  $         3,672,993.45
NOV 0 0 0 0 0 0 0 0 0  $                             -  
DEC 0 0 0 0 0 0 0 0 0  $                             -  
JAN 2009 0 0 0 0 0 0 0 0 0  $                             -  
FEB 0 0 0 0 0 0 0 0 0  $                             -  
MAR 0 0 0 0 0 0 0 0 0  $                             -  
APR 0 0 0 0 0 0 0 0 0  $                             -  
MAY 0 0 0 0 0 0 0 0 0  $                             -  
JUN 0 0 0 0 0 0 0 0 0  $                             -  
JUL 0 0 0 0 0 0 0 0 0  $                             -  
AUG 0 0 0 0 0 0 0 0 0  $                             -  
SEP 0 0 0 0 0 0 0 0 0  $                             -  
TOTALS 358,839 79,551 0 333,358 3,035 6,511 25,605 110,020 0 558,080  $         3,672,993.45
TOTALS BRIDGE I BRIDGE II COLOMBIA WORLD TRADE
BY BRIDGE: 79,551 336,393 32,116 110,020
PEDESTRIANS NON COMMERCIAL COMMERCIAL TOTAL VEHICLES
OVERALL GRAND TOTALS: 358,839 419,420 138,660 558,080
AVERAGE BY MONTH: 358,839 419,420 138,660 558,080
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE TOTAL
PEDESTRIANS NON COMM. COMMERCIAL NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL VEHICLES
AVG. BRIDGE 358,839 79,551 0 333,358 3,035 6,511 25,605 110,020 558,080
  BY MONTH:
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE
% NON COMM. COMMERCIAL NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL
BY BRIDGE: 100.00% 0.00% 99.10% 0.90% 20.27% 79.73% 100.00%
NON COMMERCIAL COMMERCIAL
% 75.15% 24.85%
OVERALL GRAND TOTAL
CITY OF LAREDO
LAREDO BRIDGE SYSTEM
STATISTICAL DATA - FISCAL YEAR 2008
TRAFFIC DISTRIBUTION
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE BRIDGE I, II, III TOTAL TOTAL
PEDESTRIANS NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL COMMERCIAL COMMERCIAL A.V.I. VEHICLES TOLLS
OCT 2007 356,618 83,301 0 373,254 3,106 6,832 26,590 114,745 116,610 607,828  $         3,931,482.01
NOV 373,518 94,403 0 381,285 3,163 8,772 25,063 104,772 102,578 617,458  $         3,853,867.92
DEC 471,146 118,865 0 448,482 3,736 17,040 21,117 93,590 96,873 702,830  $         3,985,807.54
JAN 2008 328,934 75,921 0 344,434 3,245 7,420 22,989 106,239 99,053 560,248  $         3,654,844.12
FEB 336,760 83,487 0 346,275 2,830 5,837 23,488 105,280 94,674 567,197  $         3,653,605.92
MAR 372,994 90,119 0 384,780 3,469 8,826 23,350 100,845 94,700 611,389  $         3,765,190.08
APR 345,049 79,419 0 345,687 3,155 6,456 28,184 111,452 100,495 574,353  $         3,817,571.67
MAY 367,209 87,325 0 363,463 3,288 7,555 25,446 108,042 99,859 595,109  $         3,793,462.52
JUN 343,129 82,648 0 356,350 3,595 7,623 24,539 110,733 91,064 585,488  $         3,794,587.74
JUL 369,130 83,959 0 367,277 3,967 9,344 24,782 108,090 88,186 597,419  $         3,866,531.78
AUG 357,218 81,021 0 364,155 3,929 8,359 24,758 107,119 89,439 589,341  $         3,750,090.08
SEP 340,771 73,038 0 330,211 2,848 6,058 23,659 103,363 92,123 539,177  $         3,708,787.52
TOTALS 4,362,476 1,033,506 0 4,405,653 40,331 100,122 293,965 1,274,270 1,165,654 7,147,837  $       45,575,828.90
TOTALS BRIDGE I BRIDGE II COLOMBIA WORLD TRADE
BY BRIDGE: 1,033,506 4,445,984 394,087 1,274,270
PEDESTRIANS NON COMMERCIAL COMMERCIAL TOTAL VEHICLES
OVERALL GRAND TOTALS: 4,362,476 5,539,281 1,608,566 7,147,837
AVERAGE BY MONTH: 363,540 461,607 134,047 595,653
BRIDGE I BRIDGE II COLOMBIA WORLD TRADE TOTAL
PEDESTRIANS NON COMM. COMMERCIAL NON COMM. COMMERCIAL NON COMM. COMMERCIAL COMMERCIAL VEHICLES
AVG. BRIDGE 363,540 86,126 0 367,138 3,361 8,344 24,497 106,189 595,654
  BY MONTH: