| Number of Hospitals: | 3 |
| Number of Clinics: | 28 |
| Number of Nursing Homes: | 4 |
| Number of Blocks Maintained: | 58 | |
| Number of Parks: | 24 | |
| Number of Plazas: | 4 | |
| Baseball & Softball Fields: | 12 | |
| Number of Swimming Pools: | 6 | |
| Number of Soccer Fields: | 19 | |
| Number of Tennis Court Facilities: | 4 | locations with a total
of 22 individual courts |
| Number of Raquetball Facilities: | 2 | |
| Number of Public Libraries: | 1 |
| Number of Volumes: | 124,256 |
| Circulation Transactions: | 160,718 |
| Circulation per Capita: | .94 |
| New Library Cards Issued: | 7,610 |
| Library Cards in Force: | 24,852 |
| Number of Subscriptions: | 260 |
| Number of Titles: | 110,000 |
| Number of Library Visits: | 253,008 |
| Number of Materials Used: | 67,856 |
| Library Programs Presented: | 583 |
| Number Attending Library Programs: | 16,033 |
| Bookmobiles: | 1 |
| Branches and Outlets: | 2 |
| Number of Newspapers: | 1 |
| Number of Radio Stations: | 10 |
| Number of Cable Television Companies: | 1 |
| Number of TV Stations: | 3 |
| City: | 1 |
| Catholic: | 1 |
| Private: | 1 |
| Burials Served: | 196 (1995 - 1996) |
| 261 (2002 - 2003) | |
| Cemetery Lots Sold: | 87 (1995-1996) |
| 123 (2002 - 2003) | |
| Number of Motels: | 30 |
| Meeting Facilities: | 14 |
| Number of Rodeo Arenas: | 1 |
| Number of Museums: | 3 |
| Number of Golf Courses: | 2 |
| Number of Tennis Courts: | 22 |
| Number of Malls: | 2 |
| Number of Bowling Alleys: | 1 |
| Number of Indoor Movie Screens: | 28 |
| Number of Country Clubs: | 1 |
| Annual Festivities: | Washington
Birthday Celebration in February |
| Auditoriums: | 1, with 1,979 Seats |
| Banquet and Exhibit Hall: | 20,440 Sq. Ft. (1,635 seats) |
| Meeting Rooms: | 4 Meeting Rooms with capacity of 60-80 persons per room, or a single with 277 person capacity (4,140 sq. ft.). |
| Catholic Churches: | 18, including 2 Missions |
| Synagogues: | 1 |
| Other Churches: | 43 |